Commit Graph

52294 Commits

Author SHA1 Message Date
Michael Gehring 59df034c1c byobu: update to 5.108. 2016-06-01 09:46:24 +02:00
Michael Gehring b0939197fc libmediainfo: update to 0.7.86. 2016-06-01 08:52:11 +02:00
Michael Gehring 84925dd1b5 mediainfo: update to 0.7.86. 2016-06-01 08:52:11 +02:00
Michael Gehring 619cb9b6cd libwebsockets: update to 2.0.2. 2016-06-01 08:52:11 +02:00
Michael Gehring 3bff95b35d gohufont: update to 2.1. 2016-06-01 08:52:11 +02:00
Michael Gehring 8a302e6b9f intel-gpu-tools: broken on musl 2016-06-01 08:52:11 +02:00
Michael Gehring 21df9759c7 intel-gpu-tools: update to 1.15. 2016-06-01 08:43:14 +02:00
Juan RP 1e74a4c511 gdb: update to 7.11.1. 2016-06-01 08:15:21 +02:00
Juan RP 9be55853ec iw: update to 4.7. 2016-06-01 08:09:06 +02:00
Toyam Cox b06a1d459e slurm-wlm: update to 16.05.0.1. 2016-06-01 02:05:47 -04:00
Michael Gehring dcc883a9bd python-pafy: update to 0.5.1. 2016-06-01 07:39:53 +02:00
Michael Gehring 8dd282e07c rsyslog: update to 8.19.0. 2016-06-01 07:39:53 +02:00
Juan RP 135ff7efe6 libressl: update to 2.3.5. 2016-06-01 07:36:41 +02:00
Juan RP a7df2874aa msmtp: update to 1.6.5. 2016-06-01 07:34:10 +02:00
Juan RP 1c553a0b7b weston: update to 1.11.0. 2016-06-01 07:32:28 +02:00
Juan RP a7b4adb898 wayland: update to 1.11.0. 2016-06-01 07:26:37 +02:00
Juan RP 2a9e8c3e2b xf86-input-evdev: update to 2.10.3. 2016-06-01 07:21:49 +02:00
Alessio Sergi 533071c9c0 make: add upstream patch to fix parallel builds 2016-06-01 01:00:16 +02:00
Alessio Sergi c5178183b3 python-trollius: fix rdeps 2016-06-01 00:41:11 +02:00
Duncaen 5cffbafe2b pngcrush: rebuild against libpng 1.6.22. 2016-05-31 22:34:38 +02:00
Duncaen 3d12105ea6 firejail: update to 0.9.40. 2016-05-31 22:34:06 +02:00
Michael Gehring ca8a64b08e exiftool: update to 10.19. 2016-05-31 21:50:03 +02:00
Michael Gehring e6ed78b380 poedit: update to 1.8.8. 2016-05-31 21:50:03 +02:00
Michael Gehring b5409b69d3 ImageMagick: update to 6.9.4.5. 2016-05-31 21:50:03 +02:00
Michael Gehring 4ea899fbb4 GraphicsMagick: update to 1.3.24. 2016-05-31 21:50:03 +02:00
Michael Gehring d09ec2a736 strip-nondeterminism: update to 0.018. 2016-05-31 21:46:50 +02:00
Michael Gehring 026963eaac perl-Date-Manip: update to 6.54. 2016-05-31 21:46:49 +02:00
Michael Gehring 44d05cfa39 python-pyacoustid: update to 1.1.2. 2016-05-31 21:46:49 +02:00
Michael Gehring cbd8bc1ec8 python-audioread: update to 2.1.3. 2016-05-31 21:45:42 +02:00
Michael Gehring b2dffe8401 strace: update to 4.12. 2016-05-31 21:45:42 +02:00
Michael Gehring 85f24801b5 New package: keystone-0.9 2016-05-31 19:27:06 +02:00
lemmi 0dcae5a57d abcm2ps: update to 8.11.6. (#4258) 2016-05-31 14:21:00 +02:00
Enno Boland 8c88422595 xmlsec1: update to 1.2.22. 2016-05-31 12:36:41 +02:00
Christian Neukirchen 6775475742 libnftnl: update to 1.0.6. 2016-05-31 12:29:45 +02:00
Christian Neukirchen 0df51232b3 stack: update to 1.1.2. 2016-05-31 12:29:45 +02:00
Andrea Brancaleoni 7f6ee885db wine: update to 1.9.11. 2016-05-31 09:22:28 +02:00
Andrea Brancaleoni 1edc6eb4b6 docker2aci: update to 0.11.1. 2016-05-31 08:42:33 +02:00
Juan RP 556a25fbab libgsf: update to 1.14.37. 2016-05-31 07:16:27 +02:00
Juan RP 85f76e1ac0 libinput: update to 1.3.1. 2016-05-31 07:15:19 +02:00
Juan RP 68aa43ce48 s3fs-fuse: fix cross compilation. 2016-05-31 07:13:50 +02:00
Juan RP 81521a32a3 s3fs-fuse: update to 1.80. 2016-05-31 07:09:28 +02:00
Juan RP 79caad3ae9 unrar: update to 5.4.2. 2016-05-31 07:08:16 +02:00
Juan RP 866e29082f openntpd: update to 6.0p1. 2016-05-31 07:03:42 +02:00
Toyam Cox e50e7f027e Merge pull request #4257 from the-maldridge/wps-no-pie
wps-office-bin: nopie=yes
2016-05-30 22:53:12 -04:00
Michael Aldridge c5e6ef0bae wps-office-bin: nopie=yes 2016-05-30 21:49:32 -05:00
Alessio Sergi a3603adad4 curl: update to 7.49.1 2016-05-31 01:03:21 +02:00
Alessio Sergi 3919e63cdf python-Sphinx: update to 1.4.2 2016-05-31 01:03:21 +02:00
Alessio Sergi 12e4c07a4b python-virtualenv: update to 15.0.2 2016-05-31 01:03:21 +02:00
Alessio Sergi a8b4a0cd5b python-setuptools: update to 21.2.2 2016-05-31 01:03:21 +02:00
Jürgen Buchmüller 0e10aa4f82 qmc2: update to 0.64 2016-05-30 23:50:19 +02:00