Commit Graph

12 Commits

Author SHA1 Message Date
Juan RP 3649ddcbb7 gnome-calculator: update to 3.12.3. 2014-09-18 20:54:54 +02:00
Juan RP fe2c6e4443 gnome-calculator: update to 3.12.2. 2014-06-03 10:03:10 +02:00
Juan RP 12ddb4cedf gnome-calculator: update to 3.12.1. 2014-04-14 12:18:59 +02:00
Juan RP b9d2a6557b gnome-calculator: update to 3.12.0. 2014-03-27 15:34:19 +01:00
Juan RP 925d471cbf Update all source packages for xbps-src>=90. 2014-01-01 16:10:11 +01:00
Juan RP 70529248e8 gnome-calculator: update to 3.10.2. 2013-11-11 09:20:42 +01:00
Juan RP 551f5c2446 gnome-calculator: update to 3.10.1. 2013-10-19 09:03:36 +02:00
Juan RP 1d1a8bcecd gnome-calulator: update to 3.10.0. 2013-09-26 18:36:30 +02:00
Juan RP c8ddca792a gnome-calculator: update to 3.8.2. 2013-05-14 07:56:23 +02:00
Juan RP 8419f0e715 gnome-calculator: update to 3.8.1. 2013-04-17 21:34:31 +02:00
Juan RP 7da8b87b01 Convert packages to the new template format (g). 2013-04-12 15:11:12 +02:00
Juan RP 49876f9665 New package: gnome-calculator-3.8.0 (replaces gcalctool). 2013-03-28 16:08:06 +01:00