tokyonight-theme/dist/icons/tokyonight/16x16/apps/com.github.phase1geo.outlin...

10 lines
886 B
XML
Raw Normal View History

2024-05-24 11:03:00 +02:00
<svg xmlns="http://www.w3.org/2000/svg" width="16" height="16" version="1.1">
<rect style="fill:#fdf6e3" width="16" height="16" x="0" y="0" rx="1.2" ry="1.2"/>
<rect style="fill:#3d3d3d" width="2" height="2" x="2" y="3" rx=".308" ry=".308"/>
<circle style="fill:#3d3d3d" cx="3" cy="8" r="1"/>
<path style="fill:#3d3d3d" d="m 2,11 0.8880531,0.445052 1.0224546,0.512409 a 0.04474616,0.03903061 2.7160951e-5 0 1 1.634e-4,0.0676 l -0.885894,0.448314 -1.0199689,0.516164 a 0.04474616,0.03903061 2.7160951e-5 0 1 -0.067201,-0.03368 l -0.00216,-0.893367 -0.00249,-1.028572 A 0.04474616,0.03903061 2.7160951e-5 0 1 1.9999942,11 Z"/>
<rect style="fill:#6c6c6c" width="8" height="1" x="6" y="3" rx=".258" ry=".256"/>
<rect style="fill:#6c6c6c" width="8" height="1" x="6" y="7" rx=".258" ry=".256"/>
<rect style="fill:#6c6c6c" width="8" height="1" x="6" y="11" rx=".258" ry=".256"/>
</svg>